Our History
Past Presidents of the Junior League of Louisville are:
Mrs. Elliott Callahan * | 1921 – 1922 |
Mrs. Ralph Gifford * | 1922 – 1924 |
Mrs. Robert F. Vaughan * | 1924 – 1925 |
Mrs. George Caldwell * | 1925 – 1926 |
Mrs. Joseph D. Burge * | 1926 – 1927 |
Mrs. George Caldwell * | 1927 – 1928 |
Mrs. Russell Briney * | 1928 – 1929 |
Miss Jean Barker (Mrs. Basil Entwistle) * | 1929 – 1930 |
Miss Florence Booth (Mrs. John Hollister) * | 1930 – 1931 |
Miss Jean Barker (Mrs. Basil Entwistle) * | 1933 – 1935 |
Mrs. John Marshall (Mrs. H. Shelby Elliott) * | 1933 – 1935 |
Mrs. Edward Strater * | 1935 – 1936 |
Mrs. Wilson Wyatt * | 1936 – 1937 |
Mrs. Dillman Rash * | 1937 – 1938 |
Miss Mary C. Van Winkle (Mrs. C. K. McClure, Jr.) * | 1938 – 1939 |
Mrs. Baldwin C. Burnam (Mrs. Peter Spalding, Jr.) * | 1939 – 1940 |
Miss Sarah Atherton (Mrs. Anderson Atherton) * | 1940 – 1941 |
Miss Elizabeth Cox (Mrs. Inman Johnson) * | 1941 – 1942 |
Mrs. Marshall Roberts * | 1942 – 1944 |
Miss Elizabeth Cox (Mrs. Inman Johnson) * | 1944 – 1945 |
Mrs. Joyes Northcutt (Mrs. Charles H. R. Lyon) * | 1945 – 1947 |
Miss Martha O’Brien (Mrs. William T. Ingram, II) * | 1947 – 1949 |
Mrs. Alfred H. Williams, Jr. * | 1949 – 1951 |
Mrs. Rudy Vogt * | 1951 – 1953 |
Mrs. William F. Chandler * | 1953 – 1954 |
Mrs. Martin F. Schmidt * | 1954 – 1955 |
Mrs. Charles W. Allen, Jr. * | 1955 – 1957 |
Mrs. Woodford Dulaney, Jr. (Mrs. Alfred Shands, III) * | 1957 – 1958 |
Mrs. Robin Cooper, Jr. * | 1958 – 1959 |
Mrs. Lawrence L. Jones, III | 1959 – 1960 |
Mrs. John Walker Moore, Jr. (Elizabeth Gage Moore) * | 1960 – 1961 |
Mrs. James P. Mapother * | 1961 – 1962 |
Mrs. Peter Ronald * | 1962 – 1963 |
Mrs. Thomas H. Wall, III | 1963 – 1964 |
Mrs. Albert E. Leggett, Jr.* | 1964 – 1965 |
Mrs. Edward R. Dumesnil, Jr. | 1965 – 1966 |
Mrs. William H. Grant * | 1966 – 1967 |
Mrs. James P. Castleman (Mrs. Barbara B. Castleman) * | 1967 – 1968 |
Mrs. William H. Schaaf, Jr. | 1968 – 1969 |
Mrs. J. Edwin Rankin, III (Mrs. John S. Rankin) | 1969 – 1970 |
Mrs. Robert W. Vaughan * | 1970 – 1971 |
Mrs. E. Halsey Sandford | 1971 – 1972 |
Mrs. W. Bruce Baird (Mrs. Vail Taylor) | 1972 – 1973 |
Mrs. Russell Riggs | 1973 – 1974 |
Mrs. Mimi B. Martin, PhD.* | 1974 – 1976 |
Mrs. Lawrence Jelsma | 1976 – 1978 |
Mrs. W. Robinson Beard | 1978 – 1979 |
Mrs. David Harper, Jr. (Mrs. B. Preston Thomas) | 1979 – 1980 |
Mrs. William Musselman (Mrs. Ina Bond) | 1980 – 1981 |
Mrs. Joseph R. Gathright, Jr. | 1981 – 1982 |
Mrs. Laman Gray, Jr. | 1982 – 1983 |
Mrs. Edward H. Stopher | 1983 – 1984 |
Mrs. Frank P. Doheny, Jr.* | 1984 – 1985 |
Mary Anne O’Callaghan Cronan | 1985 – 1986 |
Sue H. Wilson | 1986 – 1987 |
Katherine M. Schneider | 1987 – 1988 |
Mary Johnston Bahe (Cheeky) | 1988 – 1989 |
Elaine Meacham Duncan | 1989 – 1990 |
Lindy B. Richardson (Lindy B. Street) | 1990 – 1991 |
Emily Ledford Lawrence | 1991 – 1992 |
Lynn Johnson Howard | 1992 – 1993 |
Terri Miller Giltner (Teresa) | 1993 – 1994 |
LouAnn Atlas | 1994 – 1995 |
Kathy Glazer | 1995 – 1996 |
Sherry Moak | 1996 – 1997 |
Leslie Fifield Westberry | 1997 – 1998 |
Anita Barbee Cunningham | 1998 – 1999 |
Dodie L. McKenzie | 1999 – 2000 |
Jennifer Thompson Blair | 2000 – 2001 |
Donna Dutton | 2001 – 2002 |
Susan Viers Wobbe | 2002 – 2003 |
Joni Burke | 2003 – 2004 |
Mary Sullivan | 2004 – 2005 |
Christie Lanier Robinson | 2005 – 2006 |
Melissa Richards-Person | 2006 – 2007 |
Melissa M. Buddeke | 2007 – 2008 |
Courtney Allen McKinnon | 2008 – 2009 |
Mary Ellen Wiederwohl | 2009 – 2010 |
Paula Campbell | 2010 – 2011 |
Kate Ratliff | 2011 – 2012 |
Alice Baron | 2012 – 2013 |
Chrissy Evans | 2013 – 2014 |
Hala Ziady | 2014 – 2015 |
Lisa Causarano Morley | 2015 – 2016 |
Sarah Hughes Barker | 2016 – 2017 |
Leigh Anne Burke-Schaad | 2017-2019 |
Emily Hart | June 2019 |
* Indicates Past Presidents who are deceased.